Scania P230 4x2 Fuel Tanker, 2009, Manual Gearbox, Day Cab, 12,500 litre capacity, Alloy wheels, 525907kms. £8,950 +VAT
Make | Scania |
---|---|
Model | P230 4x2 Fuel Tanker |
Year | 2009 |
Mileage | 525907 kms |
Reg No. | BX59 BLZ |
Iveco Stralis 6x2 Tractor Unit, 2010, Automatic Gearbox, Sleeper Cab, Hydraulic Tipping Equipment, 678496kms. £3,950 +VAT
Make | Iveco |
---|---|
Model | Stralis 6x2 Tractor Unit |
Year | 2010 |
Mileage | 678496 kms |
Reg No. | WP10KGJ |
Volvo FH 500 6x2 Tractor Unit, 2012, I-Shift Gearbox, Sleeper Cab, Hydraulic Tipping Equipment, 1153947kms. £12,000 +VAT
Make | Volvo |
---|---|
Model | FH 500 6x2 Tractor Unit |
Year | 2012 |
Mileage | 1153947 kms |
Reg No. | WX62 EYF |
MAN LE18.220 4x2 Skip Loader, 2003, Manual Gearbox, Day Cab, 17546kms (as displayed). £2,950 +VAT
Make | MAN |
---|---|
Model | LE18.220 4x2 Skip Loader |
Year | 2003 |
Mileage | 17546 kms (as displayed) |
Reg No. | BU03 LWA |
Volvo FL6 4x2 Skip Loader, 2001, Manual Gearbox, 2001, Day Cab, 686142 kms. £3,950 +VAT
Make | Volvo |
---|---|
Model | FL6 4x2 Skip Loader |
Year | 2001 |
Mileage | 686412 kms |
Reg No. | EIG 1693 |
Scania 94D 300 6x2 Flatbed, 2004, Manual Gearbox, Day Cab, 1,044,788 kms, MOT August 2025. £11,950 +VAT
Make | Scania |
---|---|
Model | 94D 300 6x2 Flatbed |
Year | 2004 |
Mileage | 1,044,788 kms |
Reg No. | WA04 YNZ |
Scania G Series 8x2 Bulk Blower Tipper, 2010, 2 Pedal Opticruise Gearbox, Non-electric turbo, 4 Compartments, MOT July 2025, 1,062,929kms. £13,950 +VAT
Make | Scania |
---|---|
Model | G Series 8x2 Bulk Blower Tipper |
Year | 2010 |
Mileage | 1,062,929 kms |
Reg No. | WX60 AKG |
DAF CF75.310 6x2 Fuel Tanker, 20,000 litre capacity, 2012, Day cab, Automatic Gearbox, 482044kms. £13,950 +VAT
Make | DAF |
---|---|
Model | CF 75.310 6x2 Fuel Tanker |
Year | 2012 |
Mileage | 482044 kms |
Reg No. | WU62 PZS |
Renault Midlum 180dCi 4x2 Box Truck, 2006, Day cab, Manual gearbox, 544671 kms. £1,950 +VAT
Make | Renault |
---|---|
Model | Midlum 180dCi 4x2 Box Truck |
Year | 2006 |
Mileage | 544671 kms |
Reg No. | RX56 FSS |
DAF LF 4 Cylinder Cummins ISB 3.9 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 3.9 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
DAF LF 4 Cylinder Cummins ISB 4.5 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 4.5 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
DAF LF 4 Cylinder Cummins ISB 4.5 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 4.5 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
Iveco 230 23 180 5.8 Powerpack, Manual fuel pump. £1,500 +VAT
Make | Iveco |
---|---|
Model | 230 23 180 5.8 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
Iveco 230 Tector Powerpack. £700 +VAT.
Make | Iveco |
---|---|
Model | 230 Tector Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
Mercedes Atego 1829 4x2 Curtainsider, 2012, Manual Gearbox, MOT August 2025, 764551kms. £5,950 +VAT
Make | Mercedes |
---|---|
Model | Atego 1829 4x2 Curtainsider |
Year | 2012 |
Mileage | 764551 kms |
Reg No. | GK12 TNV |
MAN TGS 8x4 Steel Body Tipper, 2015, Automatic Gearbox, Air-Operated Tailgate, Hub Reduction, 449,717kms, MOT December 2024. £12,950 +VAT
Make | MAN |
---|---|
Model | TGS 8x4 Steel Body Tipper |
Year | 2013 |
Mileage | 449,717 kms |
Reg No. | NV15VOO |
MAN TGS 8x4 Steel Body Tipper, 2013, Manual Gearbox, Air-Operated Tailgate, Hub Reduction, 479668kms. £12,950 +VAT
Make | MAN |
---|---|
Model | TGS 8x4 Steel Body Tipper |
Year | 2013 |
Mileage | 479,668 kms |
Reg No. | BA63 BAB |
Volvo FM 8x4 Tipper, 2006, Aluminium Body, Manual 8 Speed Gearbox, Sleeper Cab, Automatic Tailgate, 1075730kms. £12,950 +VAT
Make | Volvo |
---|---|
Model | FM 8x4 Tipper |
Year | 2006 |
Mileage | 1,075,730 kms |
Reg No. | WX06 FPK |
Mercedes Axor 2633 6x4 Tipper Grab, 2013, Atlas crane with Grab, Manual 8 speed gearbox, Sheeting system, 276108 kms, MOT December 2024. £16,950 +VAT
Make | Mercedes |
---|---|
Model | Axor 2633 6x4 Tipper Grab |
Year | 2013 |
Mileage | 276108 kms |
Reg No. | WN13 ZVR |
Renault Premium 460 DXi 8x4 Tipper, Aluminium Body, 2012, Automatic tailgate/sheeting system, Tarmac shoot, Automatic I shift gearbox, 889951kms, MOT May 2025. £11,950 +VAT
Make | Renault |
---|---|
Model | Premium 460 DXi 8x4 Tipper |
Year | 2012 |
Mileage | 889,951 kms |
Reg No. | WU12CXG |
Mercedes Atego 818 Horsebox, 2006, 7,500kgs, 3 Seats in cab, Double bed above cab, Sink/Hob, Exterior locker, tack cupboard, 3 Horse Carrier, Ramps in good condition, 458619kms, MOT 12 months. £15,950
Make | Mercedes |
---|---|
Model | Atego 818 Horsebox |
Year | 2006 |
Mileage | 458619 kms |
Reg No. | WA06ETU |
DAF LF45.160 4x2 Box Truck, 2011, Tail lift, Sleeper pod, Manual gearbox, 397779kms. £2,950 +VAT
Make | DAF |
---|---|
Model | LF45.160 4x2 Box Truck |
Year | 2011 |
Mileage | 397779 kms |
Reg No. | HY61VWM |
Renault Premium 6x2 Dropside Truck, Day cab, Automatic I Shift Gearbox, 2011, Alloy Wheels, Rear lift, 545066 kms. £6,950 +VAT
Make | Renault |
---|---|
Model | Premium 6x2 27ft Dropside Truck |
Year | 2011 |
Mileage | 545066 kms |
Reg No. | KX11 DOU |
Volvo FH 480 6x2 Mid lift Tractor Unit, 2008, I-Shift Gearbox, Sleeper Cab, Hydraulic Tipping Equipment, 1100312kms. £9,950 +VAT
Make | Volvo |
---|---|
Model | FH 480 6x2 Mid lift Tractor Unit |
Year | 2008 |
Mileage | 1100312 kms |
Reg No. | NJ58 LCC |
Houghton Parkhouse Tri-Axle Livestock Trailer, 1993, MOT March 2025 £15,000 +VAT
Make | Houghton Parkhouse |
---|---|
Model | Tri-Axle 2 Deck Livestock Trailer |
Year | 1993 |
Mileage | N/A |
Reg No. | A165031 |
BREAKING, Mercedes Arocs 6x2 Tractor Unit, 2014, Euro 6. Please contact us for price and availability on parts. £5,000 +VAT No Gearbox, engine not running.
Make | *BREAKING* Merc |
---|---|
Model | Arocs 6x2 Tractor Unit |
Year | 2014 |
Mileage | N/A |
Reg No. | WX64 LXV |