Renault C460 8x4 Bulk Tipper, Automatic Gearbox, 2018, Aliweld Body, VPG On board Weigher, CB Radio, 800547 kms, MOT August 2027. £17,950 +VAT
| Make | Renault |
|---|---|
| Model | C460 8x4 Bulk Tipper |
| Year | 2018 |
| Mileage | 800547 kms |
| Reg No. | WO68EYF |
DAF CF85.380 8x4 Hookloader, 2006, Hyvalift Hook Equipment, Day Cab, Manual Gearbox, 265237kms. £14,950 +VAT
| Make | DAF |
|---|---|
| Model | CF85.380 8x4 Hookloader |
| Year | 2006 |
| Mileage | 265237 kms |
| Reg No. | RX56 DWA |
Scania G360 8x2 Bulker Blower, 2011, Automatic Gearbox, Sleeper Cab, 1357317 kms. £9,950 +VAT
| Make | Scania |
|---|---|
| Model | G360 8x2 Bulker Blower |
| Year | 2011 |
| Mileage | 1357317 kms |
| Reg No. | WV61 UNN |
DAF CF85.410 6x2 Flatbed, 2008, Manual Gearbox, Sleeper Cab, 840,000kms. £8,950 +VAT
| Make | DAF |
|---|---|
| Model | CF85.410 6x2 Flatbed |
| Year | 2008 |
| Mileage | 840,000 kms |
| Reg No. | FP08 PXH |
DAF LF150 4x2 Tipper, 2016, Manual Gearbox, 268474kms, MOT July 2027. £6,950 +VAT
| Make | DAF |
|---|---|
| Model | LF150 4x2 Tipper |
| Year | 2016 |
| Mileage | 268474 kms |
| Reg No. | PK16 UGW |
DAF LF45.150 4x2 Hookloader with Tipper Bin, 2003, Manual Gearbox, 67860kms, MOT September 2026. £4,950 +VAT
| Make | DAF |
|---|---|
| Model | LF45.150 4x2 Hookloader |
| Year | 2003 |
| Mileage | 67860 kms |
| Reg No. | HF03 FKL |
DAF LF45.180 4x2 Box Truck, 2001, Sleeper Cab, Manual Gearbox, 251231kms. £2,950 +VAT
| Make | DAF |
|---|---|
| Model | LF45.180 4x2 Box Truck |
| Year | 2001 |
| Mileage | 251231 kms |
| Reg No. | AF51 CAT |
MAN 14.225 4x2 Flatbed, 2003, Manual Gearbox, Day Cab, 353460kms. £2,750 +VAT
| Make | MAN |
|---|---|
| Model | 14.225 4x2 Flatbed |
| Year | 2003 |
| Mileage | 353460 kms |
| Reg No. | MW03 DPK |
Mercedes 1824 4x2 Dropside, 2008, Day Cab, Automatic Gearbox, 447591kms. £5,950 +VAT
| Make | Mercedes |
|---|---|
| Model | 1824 4x2 Dropside |
| Year | 2008 |
| Mileage | 447591 kms |
| Reg No. | WX58 COH |
Volvo FL6 4x2 12,000ltr Fuel Tanker, 2003, Day Cab, Manual Gearbox, 566470 kms. £5,950 +VAT
| Make | Volvo |
|---|---|
| Model | FL6 4x2 12,000ltr Fuel Tanker |
| Year | 2003 |
| Mileage | 566470 kms |
| Reg No. | WU03 BJJ |
Volvo FL280 4x2 Tipper, Manual Gearbox, Day Cab, Tarmac Shoots, 572128kms. £5,950 +VAT
| Make | Volvo |
|---|---|
| Model | FL280 4x2 Tipper |
| Year | 2008 |
| Mileage | 572128 kms |
| Reg No. | KR08 GGX |