Volvo FH12 420 6x2 Tractor Unit, 1996, Low Sleeper Cab, Manual 12 Speed Gearbox, 126359kms (as displayed). £6,500 +VAT
Make | Volvo |
---|---|
Model | FH12 420 6x2 Tractor Unit |
Year | 1996 |
Mileage | 126359 kms (as displayed) |
Reg No. | P205 HYB |
Renault Premium 6x2 Dropside Truck, Day cab, Automatic I Shift Gearbox, 2011, Alloy Wheels, Rear lift, 545066 kms. £5,950 +VAT
Make | Renault |
---|---|
Model | Premium 6x2 27ft Dropside Truck |
Year | 2011 |
Mileage | 545066 kms |
Reg No. | KX11 DOU |
DAF CF75.310 6x2 Fuel Tanker, 20,000 litre capacity, 2012, Day cab, Automatic Gearbox, 482044kms. £10,950 +VAT
Make | DAF |
---|---|
Model | CF 75.310 6x2 Fuel Tanker |
Year | 2012 |
Mileage | 482044 kms |
Reg No. | WU62 PZS |
DAF LF45.180 4x2 Box Truck, 2012, Manual Gearbox, Sleeper pod, Tail lift, 550485kms, MOT December 2025. £2,950+ VAT
Make | DAF |
---|---|
Model | LF45.180 4x2 Box Truck |
Year | 2012 |
Mileage | 550485 kms |
Reg No. | HN62FZT |
Iveco Eurocargo 180E25 4x2 Box Truck, 2014, Manual Gearbox, Sleeper Cab, Tail lift, 291407kms, MOT April 2025. £4,950 +VAT
Make | Iveco |
---|---|
Model | Eurocargo 180E25 4x2 Box Truck |
Year | 2014 |
Mileage | 291407 kms |
Reg No. | SP64 NZC |
MAN LE18.220 4x2 Skip Loader, 2003, Manual Gearbox, Day Cab, 17546kms (as displayed). £2,950 +VAT
Make | MAN |
---|---|
Model | LE18.220 4x2 Skip Loader |
Year | 2003 |
Mileage | 17546 kms (as displayed) |
Reg No. | BU03 LWA |
Renault Premium 460 DXi 8x4 Tipper, Aluminium Body, 2012, Automatic tailgate/sheeting system, Tarmac shoot, Automatic I shift gearbox, 889951kms, MOT May 2025. £9,950 +VAT
Make | Renault |
---|---|
Model | Premium 460 DXi 8x4 Tipper |
Year | 2012 |
Mileage | 889,951 kms |
Reg No. | WU12CXG |
Scania P340 8x4 Hookloader, 2007, Manual Gearbox, Day Cab, 807888kms. £9,950 +VAT
Make | Scania |
---|---|
Model | P340 8x4 Hookloader |
Year | 2007 |
Mileage | 807888 kms |
Reg No. | MX07 WGV |
Houghton Parkhouse Tri-Axle Livestock Trailer, 1993, MOT March 2025 £15,000 +VAT
Make | Houghton Parkhouse |
---|---|
Model | Tri-Axle 2 Deck Livestock Trailer |
Year | 1993 |
Mileage | N/A |
Reg No. | A165031 |
Weightlifter Tri-Axle Bulker Trailer, 2002, SAF Axles, Disk Brakes. £6,950 +VAT
Make | Weightlifter |
---|---|
Model | Tri-Axle Bulker Trailer |
Year | 2002 |
Mileage | N/A |
Reg No. | C148110 |
BREAKING, Mercedes Arocs 6x2 Tractor Unit, 2014, Euro 6. Please contact us for price and availability on parts. £5,000 +VAT No Gearbox, engine not running.
Make | *BREAKING* Merc |
---|---|
Model | Arocs 6x2 Tractor Unit |
Year | 2014 |
Mileage | N/A |
Reg No. | WX64 LXV |
Volvo FH 500 6x2 Tractor Unit, 2014, Low sleeper cab, I Shift Gearbox, Hydraulic tipping equipment, 689735kms. £14,950 +VAT
Make | Volvo |
---|---|
Model | FH500 6x2 Tractor Unit |
Year | 2014 |
Mileage | 689735 kms |
Reg No. | WX64VFT |
DAF XF95.480 6x2 Tractor Unit, C/W Hydraulic Tipping gear, Manual 16 Speed Gearbox, 2003, Sleeper Cab, Alloy Wheels, 1042089kms. £9,950 +VAT
Make | DAF |
---|---|
Model | XF95.480 6x2 Tractor Unit |
Year | 2003 |
Mileage | 1,042,089 kms |
Reg No. | OY53 UVM |
Volvo FM12 6x2 Rear lift, Cattle Box/Flatbed Truck, Cattle box can be removed, 2002, Manual 12 Speed Gearbox, 1,001,774kms. £6,950 +VAT
Make | Volvo |
---|---|
Model | FM12 6x2 Cattle Box/Flatbed Truck |
Year | 2002 |
Mileage | 1,001,774 kms |
Reg No. | AV52 LLR |
Volvo FM12 8x4 Hook Loader, C/W choice of Flatbed or Tipper hook body, 2005, Day Cab, I-Shift Gearbox, 888808kms. £8,950 +VAT
Make | Volvo |
---|---|
Model | FM12 8x4 Hook Loader |
Year | 2005 |
Mileage | 888,808 kms |
Reg No. | YJ05 FKL |
DAF CF85.410 8x4 Steel Body Tipper with Grab, 2007, Day Cab, Manual Gearbox, 334893 kms. £11,950 +V AT
Make | DAF |
---|---|
Model | CF85.410 8x4 Tipper with Grab |
Year | 2007 |
Mileage | 334893 kms |
Reg No. | RA07 FCJ |
DAF CF 250 4x2 Box Truck, 2016, Manual Gearbox, Sleeper Cab, Tail lift, 560452kms, MOT December 2025. £4,950 +VAT
Make | DAF |
---|---|
Model | CF 250 4x2 Box Truck |
Year | 2016 |
Mileage | 560452 kms |
Reg No. | DX16 AOG |
Scania R470 4x2 Tractor Unit, 2005, Manual Gearbox, Sleeper Cab, 769489 kms. £5,950 +VAT
Make | Scania |
---|---|
Model | R470 4x2 Tractor Unit |
Year | 2005 |
Mileage | 769489 kms |
Reg No. | PN05 GJG |