Scania P230 4x2 12,500ltr Capacity Fuel Tanker, 2009, Day Cab, Manual Gearbox, 604456kms. £7,950 +VAT
| Make | Scania |
|---|---|
| Model | P230 4x2 Fuel Tanker |
| Year | 2009 |
| Mileage | 604456 kms |
| Reg No. | BX09FLM |
General Trailers Tri-Axle Bulker Tipper Trailer, 2000, ROR Axles, Drum Brakes. £3,950 +VAT
| Make | General Trailer |
|---|---|
| Model | Tri-Axle Bulker Tipper Trailer |
| Year | 2000 |
| Mileage | N/A |
| Reg No. | C054527 |
LAG Tri-Axle Tipper Powder Tanker, 2005, ROR Axles. £11,950 +VAT
| Make | LAG |
|---|---|
| Model | Tri-Axle Tipper Powder Tanker |
| Year | 2005 |
| Mileage | N/A |
| Reg No. | C136546 |
BREAKING, Mercedes Arocs 6x2 Tractor Unit, 2014, Euro 6. Please contact us for price and availability on parts. £5,000 +VAT No Gearbox, engine not running.
| Make | *BREAKING* Merc |
|---|---|
| Model | Arocs 6x2 Tractor Unit |
| Year | 2014 |
| Mileage | N/A |
| Reg No. | WX64 LXV |
Volvo FL6 4x2 12,000ltr Fuel Tanker, 2003, Day Cab, Manual Gearbox, 566470 kms. £5,950 +VAT
| Make | Volvo |
|---|---|
| Model | FL6 4x2 12,000ltr Fuel Tanker |
| Year | 2003 |
| Mileage | 566470 kms |
| Reg No. | WU03 BJJ |
Mercedes Antos 2530 6x2 Beavertail, 2015, Day Cab, Automatic Gearbox, Flip toe ramps, Electric winch, 336247kms. £11,950 +VAT
| Make | Mercedes |
|---|---|
| Model | Antos 2530 6x2 Beavertail |
| Year | 2015 |
| Mileage | 336247 kms |
| Reg No. | YJ15 GUH |
DAF LF55.220 4x2 Tipper, 2011, Manual Gearbox, Aluminium body with tarmac shoots, Day Cab, 538758kms. £7,950 +VAT
| Make | DAF |
|---|---|
| Model | LF55.220 4x2 Tipper |
| Year | 2011 |
| Mileage | 538758 kms |
| Reg No. | P3 GFS |
DAF LF45.150 4x2 Hookloader with Tipper Bin, 2003, Manual Gearbox, 67860kms, MOT September 2026. £4,950 +VAT
| Make | DAF |
|---|---|
| Model | LF45.150 4x2 Hookloader |
| Year | 2003 |
| Mileage | 67860 kms |
| Reg No. | HF03 FKL |
DAF CF85.460 6x4 Chassis Cab, 2013, Manual Gearbox, Double Drive, Sleeper Cab, 585231 kms, MOT January 2027. £7,950 +VAT
| Make | DAF |
|---|---|
| Model | CF85.460 6x4 Chassis Cab |
| Year | 2013 |
| Mileage | 585231 kms |
| Reg No. | AL07 WML |
DAF CF75.310 6x4 Tipper, Wilcox aluminium body with tarmac shoots, 2010, Day Cab, Manual Gearbox, 348226 kms. £11,950 +VAT
| Make | DAF |
|---|---|
| Model | CF75.310 6x4 Tipper |
| Year | 2010 |
| Mileage | 348226 kms |
| Reg No. | SN60 CCZ |
Carrymaster Tri-Axle Curtainsider Trailer, 1989, ROR Axles. £1,200 +VAT
| Make | Carrymaster |
|---|---|
| Model | Tri-axle Curtainsider Trailer |
| Year | 1989 |
| Mileage | N/A |
| Reg No. | A106650 |
MAN TGS 32.420 8x4 Bulk Blower Tipper, 2017, Auto Gearbox, Day Cab, 652665kms, MOT March 2027. £20,950 +VAT
| Make | MAN |
|---|---|
| Model | TGS 32.420 8x4 Bulk Blower Tipper |
| Year | 2017 |
| Mileage | 652665 kms |
| Reg No. | HD17 LLR |
Scania G360 8x2 Bulker Blower, 2011, Automatic Gearbox, Sleeper Cab, 1357317 kms. £10,950 +VAT
| Make | Scania |
|---|---|
| Model | G360 8x2 Bulker Blower |
| Year | 2011 |
| Mileage | 1357317 kms |
| Reg No. | WV61 UNN |